<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing Helps You Think</title>
	<atom:link href="http://francisshanahan.com/index.php/2009/drawing-helps-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://francisshanahan.com/index.php/2009/drawing-helps-you-think/</link>
	<description>Thoughts on technology from a citizen scientist</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:18:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Advait Kulkarni</title>
		<link>http://francisshanahan.com/index.php/2009/drawing-helps-you-think/comment-page-1/#comment-9321</link>
		<dc:creator>Advait Kulkarni</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://francisshanahan.com/?p=2407#comment-9321</guid>
		<description>While I agree with most of the contents of the post, I think even to come up with some sort of innovative and elaborate mental model for the drawing, your mind has to be first freed from any constraint and be able to think out of the box..</description>
		<content:encoded><![CDATA[<p>While I agree with most of the contents of the post, I think even to come up with some sort of innovative and elaborate mental model for the drawing, your mind has to be first freed from any constraint and be able to think out of the box..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Pillai</title>
		<link>http://francisshanahan.com/index.php/2009/drawing-helps-you-think/comment-page-1/#comment-8938</link>
		<dc:creator>Rajesh Pillai</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://francisshanahan.com/?p=2407#comment-8938</guid>
		<description>Also those who are creative and would like to express their thoughts through cartoon and didn&#039;t had a formal training here&#039;s an opportunity..

http://www.animationarchive.org/2006/05/meta-100000-animation-drawing-course.html

This is one of the most famous online course in cartooning.</description>
		<content:encoded><![CDATA[<p>Also those who are creative and would like to express their thoughts through cartoon and didn&#8217;t had a formal training here&#8217;s an opportunity..</p>
<p><a href="http://www.animationarchive.org/2006/05/meta-100000-animation-drawing-course.html" rel="nofollow">http://www.animationarchive.org/2006/05/meta-100000-animation-drawing-course.html</a></p>
<p>This is one of the most famous online course in cartooning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Pillai</title>
		<link>http://francisshanahan.com/index.php/2009/drawing-helps-you-think/comment-page-1/#comment-8937</link>
		<dc:creator>Rajesh Pillai</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://francisshanahan.com/?p=2407#comment-8937</guid>
		<description>Totally agree with you.  One of my favorite is Betty Edwards &quot;Drawing on the Right side of the brain&quot;.  There are couple of more which I will share.</description>
		<content:encoded><![CDATA[<p>Totally agree with you.  One of my favorite is Betty Edwards &#8220;Drawing on the Right side of the brain&#8221;.  There are couple of more which I will share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

